| Pos |
Club name |
ОН |
Поб |
Н |
Пор |
ПОС |
ПРИ |
ГР |
БОД |
| 1. | ZG FC KUMANOVO | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 2. | FC BESA village Slupchane | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 3. | FC BIRDS 2015 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 4. | FC POBEDA village of Tromegja Kumanovo | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 5. | FC RECHICA v. Recica | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 6. | FC Vlaznimi, Orizari village | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | FC Likova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | FC Akademija Osogovo 2022 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 9. | FC KOZJAK village of Staro Nagoricane | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 10. | FC JUNIOR v. Dobroshane | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Pos: Position, UN: Matches played, Pob: Wins, L: Draw, Pr: Defeat, POS: Goals scored, PRI: Goals conceded, GR: Goal difference, POINT: Points
2 goals
Andrej Jovanovski (ZG FC KUMANOVO)
1 goal
Abazi Kyendrim (ZG FC KUMANOVO) Aleksić Miki (FC RECHICA v. Rechica) Bajrami Shuaib (FC BESA village Slupchane) Blagojevic Milan (FC POBEDA village of Tromegja Kumanovo) Fetai Merwan (FC BESA village Slupchane) Jakimovski Dario (FC RECHICA v. Rechica) Kasumi Harun (FC BESA village Slupchane) Naskovski Goce (FC POBEDA village of Tromegja Kumanovo) Stojanovski Boban (FC BIRDS 2015) Stojanovski Nikolche (FC BIRDS 2015) Stojmirovski Nikola (FC Akademija Osogovo 2022)