| Pos |
Club name |
ОН |
Поб |
Н |
Пор |
ПОС |
ПРИ |
ГР |
БОД |
| 1. | FC DRITA 94 | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
| 2. | FC LJUBOTEN | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 |
| 3. | FC Cetinska | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 4. | "Gostivari" Gostivar | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 5. | FC Skenderbeu | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 6. | FC DOBROSTI | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 7. | FC RECICA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | FC Lirija 1988 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 9. | FC VARDAR 2022 village of Brvenica | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 10. | FC KORABI | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 11. | FC Gradec | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
| 12. | FC FC JEPCHISHTI 1996 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 13. | FC Jehona 96 | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
Pos: Position, UN: Matches played, Pob: Wins, L: Draw, Pr: Defeat, POS: Goals scored, PRI: Goals conceded, GR: Goal difference, POINT: Points
5 goals
Asani Shpend (FC DRITA 94)
3 goals
Gashi Genc ("Gostivari" Gostivar) Kostadinovski Bojan (FC LJUBOTEN)
2 goals
Elmazi Eryon (FC Gradec) Mishikj Marko (FC LJUBOTEN)
1 goal
Alimani Endrit (FC DRITA 94) Aljilji Kjendrim (FC Skenderbeu) Andov Dimche (FC Skenderbeu) Azemi Arton (FC DOBROSTI) Bilbiloski Filip (FC LJUBOTEN) Ceka Ismet (FC Cetinska) Iseini Sokol (FC Gradec) Lika Lorik (FC Cetinska) Ljimani Albin (FC Jehona 96) Loki Durim (FC Cetinska) Radeski Daniel (FC VARDAR 2022 village of Brvenica) Rustemi Drin (FC FC JEPCISHTI 1996) Selmani Arti (FC Cetinska) Sharifi Ramadan (FC DRITA 94) Dear Milazim (FC DOBROSTI) Zeadini Driton (FC Lirija 1988)